Vacuum Oven Drying Flow Chart
Technical Parameters
ITEM | Specification | ||
FZG-10 | FZG-15 | FZG-20 | |
Interior size of the chamber (mm) | 1500×1060×1220 | 1500×1400×1220 | 1500×1800×1220 |
Exterior size of the chamber (mm) | 1924×1720×1513 | 1513×1924×2060 | 1924×2500×1513 |
Layers of baking shelf | 5 | 8 | 10 |
Interval of the baking shelf (mm) | 122 | 122 | 122 |
Baking tray size (mm) | 460×640×45 | 460×640×45 | 460×640×45 |
Number of baking trays (pcs) | 20 | 32 | 48 |
Drying capacity (kg) | 50 | 80 | 120 |
Permitted pressure inside the pipe of the baking shelf (Mpa) | ≤0.784 | ||
The operation temperature of the baking support | ≤150℃ | ||
Weight (kg) | 1400 | 2100 | 3200 |
Configuration Detail
1. Drying Oven | |
Outer Wall | δ1.5mm SUS304 |
Inner Wall | 6mm SUS304, top curved |
Standard Tray | 640×460×45(mm) |
Flange Sight Glass | Φ140×20mm |
Door Hinge | FZG-20/15 SUS304 |
Door Press | FZG-20/15 SUS304 |
2. Heat Exchange System | |
Drying Rack | Main pipe: Φ57×2mm SUS304 |
Sub-pipe: Φ18×2mm SUS304 | |
3. Control System | |
Control Cabinet | Q235 Steel |
Electrical Component | Siemens |
Temperature Instrumentation | |
4. Auxiliary System | |
Insulation Material | Aluminum silicate fiber |
Vacuum Port | DN 80 SUS304 |
Safety Valve Interface | 6 |
Sealing Material | Silicone rubber |
Hot Water Inlet & Outlet | DN40 SUS304 |
Discharge Port | DN40 SUS304 |
Cleaning Interface | DN20 SUS304 |
Bimetal Thermometer | WSS-401 |
Vacuum Gauge | YZ60 |
Water Inlet Valve | DN40 SUS304, Temperature control valve switch |